Historic Brawl | Nicol Bolas, God-Pharaoh | Value you own: 0 % |
---|---|---|
202 | 202 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Narset, Parter of Veils | 0 / 1 | 0.96 | 0.96 | 1 Uncommon |
Ashiok, Nightmare Muse | 0 / 1 | 2.81 | 2.81 | 1 Mythic |
Nicol Bolas, Dragon-God | 0 / 1 | 2.85 | 2.85 | 1 Mythic |
Robber of the Rich | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Clone Crafter | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Thieving Skydiver | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Valki, God of Lies | 0 / 1 | 7.47 | 7.47 | 1 Mythic |
Rahilda, Wanted Cutthroat | 0 / 1 | 0 | 0 | 1 Mythic |
Glasspool Mimic | 0 / 1 | 4.55 | 4.55 | 1 Rare |
Thief of Sanity | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Hostage Taker | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Gonti, Lord of Luxury | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Nicol Bolas, the Ravager | 0 / 1 | 18.65 | 18.65 | 1 Mythic |
Atris, Oracle of Half-Truths | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Gisa, Glorious Resurrector | 0 / 1 | 1.22 | 1.22 | 1 Rare |
Thassa, Deep-Dwelling | 0 / 1 | 14.06 | 14.06 | 1 Mythic |
Draugr Necromancer | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Mind Flayer | 0 / 1 | 0.32 | 0.32 | 1 Rare |
The Scarab God | 0 / 1 | 8.72 | 8.72 | 1 Mythic |
Zareth San, the Trickster | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Xanathar, Guild Kingpin | 0 / 1 | 3.38 | 3.38 | 1 Mythic |
Heartless Act | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Eliminate | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Power Word Kill | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Siphon Insight | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Painful Bond | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Kolaghan's Command | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Poison the Cup | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Prismari Command | 0 / 1 | 1.96 | 1.96 | 1 Rare |
Vraska's Contempt | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Hagra Mauling | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Baleful Mastery | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Sublime Epiphany | 0 / 1 | 2.81 | 2.81 | 1 Rare |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Better Offer | 0 / 1 | 0 | 0 | 1 Rare |
Entrancing Melody | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Thought Erasure | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Angrath's Rampage | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Undercity Plunder | 0 / 1 | 0 | 0 | 1 Rare |
Languish | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Ritual of Soot | 0 / 1 | 0.48 | 0.48 | 1 Rare |
Mass Manipulation | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Covetous Urge | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Crux of Fate | 0 / 1 | 2.8 | 2.8 | 1 Rare |
Command the Dreadhorde | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Connive // Concoct | 0 / 1 | 0.49 | 0.49 | 1 Rare |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Spinning Wheel | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Skyclave Relic | 0 / 1 | 0.78 | 0.78 | 1 Rare |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Elspeth's Nightmare | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
The Eldest Reborn | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Snow-Covered Island | 0 / 4 | 4.08 | 4.08 | 4 Common |
Snow-Covered Mountain | 0 / 1 | 0.49 | 0.49 | 1 Common |
Snow-Covered Swamp | 0 / 5 | 1.85 | 1.85 | 5 Common |
Dragonskull Summit | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Drowned Catacomb | 0 / 1 | 1.98 | 1.98 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.99 | 0.99 | 1 Rare |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Bloodfell Caves | 0 / 1 | 0.06 | 0.06 | 1 Common |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 | 1 Common |
Swiftwater Cliffs | 0 / 1 | 0.07 | 0.07 | 1 Common |
Spirebluff Canal | 0 / 1 | 4.04 | 4.04 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Thriving Bluff | 0 / 1 | 0.08 | 0.08 | 1 Common |
Thriving Isle | 0 / 1 | 0.12 | 0.12 | 1 Common |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Clearwater Pathway | 0 / 1 | 6.79 | 6.79 | 1 Rare |
Riverglide Pathway | 0 / 1 | 10.2 | 10.2 | 1 Rare |
Blightstep Pathway | 0 / 1 | 5.08 | 5.08 | 1 Rare |
Frostboil Snarl | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Haunted Ridge | 0 / 1 | 5.75 | 5.75 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.77 | 4.77 | 1 Rare |
Steam Vents | 0 / 1 | 14.47 | 14.47 | 1 Rare |
Watery Grave | 0 / 1 | 14.79 | 14.79 | 1 Rare |
Fetid Pools | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Blood Crypt | 0 / 1 | 16.2 | 16.2 | 1 Rare |
Canyon Slough | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Volatile Fjord | 0 / 1 | 1.62 | 1.62 | 1 Common |
Ice Tunnel | 0 / 1 | 0.44 | 0.44 | 1 Common |
Sulfurous Mire | 0 / 1 | 0.24 | 0.24 | 1 Common |
MTGA:
You need
10 Mythic52 Rare
16 Uncommon
21 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Nicol Bolas, God-Pharaoh
Deck
1 Ashiok, Nightmare Muse
1 Nicol Bolas, Dragon-God
1 Robber of the Rich
1 Clone Crafter
1 Thieving Skydiver
1 Valki, God of Lies
1 Rahilda, Wanted Cutthroat
1 Glasspool Mimic
1 Thief of Sanity
1 Solemn Simulacrum
1 Hostage Taker
1 Gonti, Lord of Luxury
1 Nicol Bolas, the Ravager
1 Atris, Oracle of Half-Truths
1 Gisa, Glorious Resurrector
1 Thassa, Deep-Dwelling
1 Draugr Necromancer
1 Mind Flayer
1 The Scarab God
1 Zareth San, the Trickster
1 Xanathar, Guild Kingpin
1 Heartless Act
1 Eliminate
1 Power Word Kill
1 Siphon Insight
1 Painful Bond
1 Kolaghan's Command
1 Poison the Cup
1 Prismari Command
1 Vraska's Contempt
1 Hagra Mauling
1 Baleful Mastery
1 Sublime Epiphany
1 Bloodchief's Thirst
1 Better Offer
1 Entrancing Melody
1 Thought Erasure
1 Angrath's Rampage
1 Undercity Plunder
1 Languish
1 Ritual of Soot
1 Mass Manipulation
1 Covetous Urge
1 Time Warp
1 Crux of Fate
1 Command the Dreadhorde
1 Connive // Concoct
1 Mind Stone
1 Arcane Signet
1 Mazemind Tome
1 Coldsteel Heart
1 Chromatic Lantern
1 Spinning Wheel
1 Skyclave Relic
1 The Celestus
1 Replicating Ring
1 Elspeth's Nightmare
1 The Eldest Reborn
4 Snow-Covered Island
1 Snow-Covered Mountain
5 Snow-Covered Swamp
1 Dragonskull Summit
1 Command Tower
1 Drowned Catacomb
1 Sulfur Falls
1 Temple of Deceit
1 Temple of Malice
1 Temple of Epiphany
1 Bloodfell Caves
1 Dismal Backwater
1 Swiftwater Cliffs
1 Spirebluff Canal
1 Fabled Passage
1 Thriving Bluff
1 Thriving Isle
1 Thriving Moor
1 Clearwater Pathway
1 Riverglide Pathway
1 Blightstep Pathway
1 Frostboil Snarl
1 Haunted Ridge
1 Shipwreck Marsh
1 Stormcarved Coast
1 Steam Vents
1 Watery Grave
1 Fetid Pools
1 Blood Crypt
1 Canyon Slough
1 Volatile Fjord
1 Ice Tunnel
1 Sulfurous Mire